Staffing 2022/2023
Senior Leadership Team |
|
Mrs Aileen Davies | Headteacher |
Miss Sarah Kropman | Upper KS2 Phase Leader |
Mr Jonathan Mears | Lower KS2 Phase Leader |
Mrs Heidi Thompson | KS1 Phase Leader |
Mrs Roberta Ingram | EYFS Phase Leader |
Ms Ruth Johnson | SENCO |
Mrs Laura Yeldham | Wellbeing Leader |
Miss Andrea Sharkey | Teaching and Learning Leader |
YR | Class | Teacher | Teaching Assistants |
6 | Turquoise | Mrs Charlotte Fisher | Mrs Vicky Jackson Mrs Louise Oakley Mrs Barbara Hartley Mrs Andrea Theoklitou
|
6 | Topaz | Miss Sarah Kropman | |
5 | Sapphire | Mrs Kate Zerny | |
5 | Ruby | Mr Zack Burrett- Neiman | |
4 | Opal | Mrs Gemma Burkin/Mrs Jenny Johnson | Mrs Wendy Neiman Mrs Annamaria Copsey Mrs Stella Lacorte Mrs Sharron Pitfield |
3/4 | Onyx | Mr Jonathan Mears | |
3 | Jade | Mrs Emma Emmons | |
2 | Garnet | Mrs Heidi Thompson | Mrs Sally Sarson Mrs Zoe Page Mrs Poonam Shah (am) Mr Ibrahim Rahman Mrs Lindsay Karpasitis Mrs Katie Brennan |
1/2 | Emerald | Miss Yvonne Hart | |
1 | Diamond | Mrs Emma Burrett-Neiman | |
R | Amethyst | Mr Greg Peacefull | Ms Ashwina Jalloo Mrs Stephanie Keeley-Wiggins
|
R | Aquamarine | Miss Ella Mattison | |
N | Little Gems | Mrs Roberta Ingram | Mrs Elena Constantinou Mrs Sally Huckstep Mrs Lyndsey Ray Mrs Lorraine Cook |
Other Teaching Staff |
|
| Support Staff |
|
Miss Kat Shaw | Art Teacher |
| Mrs Karen Bailey | School Business Manager |
Mrs Pippa Gomar | PPA Teacher |
| Mrs Judith West | Office Manager |
Mr David Fennell | PE Coach |
| Miss Donna O’Brien | Administrator |
Mr Ibrahim Rahman | PE Coach/TA |
| Mr Chris Smith | Site Manager |