Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
We have also provided a Register of Governor Interests and an attendance record for your information.
Brookmans Park
Board of Governors 2023/2024 ; September 2023
Status and Declarations
Current Full Board Members
Name | Joel Avila |
Specific Duties | Chair/Curriculum Committee Chair/Data/Complaints/HT Appraisal |
Category | Co-Opted Governor |
Term | 08/02/2018 to 08/02/2026 |
Committee | Curriculum |
Subject Link | Upper KS2 |
Class Link | Topaz |
Declarations of Interest | None |
Contact | joelavila@brookmanspark.herts.sch.uk |
Name | Ian Milton |
Specific Duties | Vice Chair/Pay Awards/Exit Interviews/Staff Discipline/Pay Panel |
Category | Local Authority Governor |
Term | 01/09/2020 to 31/08/2024 |
Committee | Resources |
Subject Link | Lower KS2 |
Class Link | Onyx |
Declarations of Interest | None |
Name | Aileen Davies |
Specific Duties | Head Teacher |
Committee | Curriculum/Resources |
Name | Martha Stevenson |
Specific Duties | Health & Safety/Admissions/Pay Panel |
Category | Co-Opted Governor |
Term | 10/10/2018 to 09/10/2026 |
Committee | Resources |
Subject Link | EYFS/Geography |
Class Link | Amethyst/Aquamarine |
Declarations of Interest | None |
Name | James Bentall |
Specific Duties | Admissions/Exclusions/SEN/Pay Panel |
Category | Partnership Governor |
Term | 27/05/2019 to 26/05/2027 |
Committee | Resources |
Subject Link | Computing |
Class Link | Opal |
Declarations of Interest | None |
Name | Mark White |
Specific Duties | |
Category | Elected Parent Governor |
Term | 13/12/2018 to 12/12/2022 |
Committee | Curriculum |
Subject Link | History |
Class Link | Jade |
Declarations of Interest | None |
Name | Anne Clark |
Specific Duties | Safeguarding/Whistleblowing |
Category | Partnership Governor |
Term | 23/01/2020 to 22/01/2024 |
Committee | Curriculum (Chair) |
Class Link | Sapphire |
Declarations of Interest | None |
Name | Stuart Gray |
Specific Duties | Risk |
Category | Partnership Governor |
Term | 23/03/2020 to 24/04/2024 |
Committee | Resources |
Subject Link | PHSCE/Maths |
Class Link | Diamond |
Declarations of Interest | None |
Name | Despina Bhavon |
Specific Duties | |
Category | Parent Governor |
Term | 08/072023 to 07/07/2025 |
Committee | Resources |
Subject Link | |
Class Link | |
Declarations of Interest | None |
Name | Jonathan Mears |
Specific Duties | Staff Governor/Governor Class Visits Lead |
Term | October 2022 to October 2024 |
Committee | Curriculum |
Declarations of Interest | None |
Name | Caroline Parsons |
Specific Duties | |
Category | Co-Opted Governor |
Term | 13/07/2023/ to 12/07/2027 |
Committee | Curriculum |
Subject Link | |
Class Link | Little Gems and Diamond |
Declarations of Interest | None |
Name | Kerry Langton |
Specific Duties | |
Category | Co-Opted Governor |
Term | 13/07/2023 to 12/07/2023 |
Committee | |
Subject Link | |
Class Link | |
Declarations of Interest | None |
Previous Governors having served in the last 12 months
Name | Gill Kelly |
Specific Duties | Co-Chair/Resources Committee Chair/Admissions/Complaints/HT Appraisal/Pay Panel |
Category | Co-Opted Governor |
Term | 01/12/2018 to 31/07/2023 |
Committee | Resources (Chair) |
Subject Link | EYFS/Music |
Class Link | Little Gems |
Declarations of Interest | None |
Brookmans Park | |||||||||||
Board of Governors, September 2023 | |||||||||||
Attendance Record, academic year 2022/2023 | |||||||||||
FGB meetings | Committee meetings | ||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 1st | 2nd | 3rd | 4th | 5th | |
Current FGB | |||||||||||
Mr Joel Avila | |||||||||||
Mr Ian Milton | |||||||||||
Mrs Aileen Davies | |||||||||||
Mrs Martha Stevenson | |||||||||||
Mr James Bentall | |||||||||||
Mr Mark White | |||||||||||
Mrs Anne Clarke | |||||||||||
Mr Stuart Gray | |||||||||||
Mrs Despina Bhavon | |||||||||||
Mr Jonathan Meers | |||||||||||
Previous Governors (12 months) | |||||||||||
Mrs Gill Kelly | |||||||||||