Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
We have also provided a Register of Governor Interests and an attendance record for your information.
Brookmans Park
Board of Governors 2025/2026 ; September 2025
Status and Declarations
Current Full Board Members
| Name | Joel Avila |
| Specific Duties | Chair of Governors /Admissions Appeals/Complaints/HT Appraisal/DATA |
| Category | Co-Opted Governor |
| Term | 08/02/2018 to 08/02/2026 |
| Committee | Curriculum/Resources |
| Subject Link | Geography & Pupil Premium |
| Class Link | Jade |
| Declarations of Interest | None |
| Contact | joelavila@brookmanspark.herts.sch.uk |
| Name | Stuart Gray |
| Specific Duties | Vice Chair/Disciplinary Panel/HT Appraisal/ Risk |
| Category | Co-opted Governor |
| Term | 25/03/2020 to 24/03/2028 |
| Committee | Resources |
| Subject Link | English |
| Class Link | Phase Leaders |
| Declarations of Interest | None |
| Name | Aileen Davies |
| Specific Duties | Head Teacher |
| Committee | Curriculum/Resources |
| Name | James Affleck |
| Specific Duties | |
| Category | Co-Opted Governor |
| Term | 19/07/2024 to 18/07/2028 |
| Committee | Resources |
| Subject Link | Science |
| Class Link | Onyx |
| Declarations of Interest | None |
| Name | James Bentall |
| Specific Duties | Admissions/Appeals/Complaints/SEN |
| Category | Partnership Governor |
| Term | 26/05/2019 to 26/05/2027 |
| Committee | Resources |
| Subject Link | Computing |
| Class Link | Turquoise |
| Declarations of Interest | None |
| Name | Rumina Hill |
| Specific Duties | |
| Category | Parent Governor |
| Term | 19/07/2024 to 18/07/2028 |
| Committee | Curriculum |
| Subject Link | History |
| Class Link | Diamond |
| Declarations of Interest | None |
| Name | Angelos Panayiotou |
| Specific Duties | Health and Safety |
| Category | Parent Governor |
| Term | 19/07/2024 to 19/07/2028 |
| Committee | Resources |
| Subject Link | Maths |
| Class Link | Phase Leaders |
| Declarations of Interest | None |
| Name | Antony Theodi |
| Specific Duties | |
| Category | Parent Governor |
| Term | 19/07/2024 to18/07/2028 |
| Committee | Curriculum |
| Subject Link | PHSE |
| Class Link | Opal |
| Declarations of Interest | None |
| Name | Kerry Langton |
| Specific Duties | |
| Category | Co-Opted Governor |
| Term | 13/07/2023 to 12/07/2027 |
| Committee | Resources |
| Subject Link | D&T |
| Class Link | Emerald |
| Declarations of Interest | None |
| Name | Melissa Pitt |
| Specific Duties | |
| Category | Local Authority Governor |
| Term | 24/10/2024 to 23/10/2028 |
| Committee | Curriculum |
| Subject Link | Phonics |
| Class Link | Aquamarine & Topaz |
| Declarations of Interest |
Previous Governors having served in the last 12 months
| Name | Anne Clark |
| Category | Partnership Governor |
| Term | 23/01/2020 to 31/08/2025 |
| Committee | Curriculum |
| Name | Zack Burrett Neiman |
| Category | Staff Governor/Governor Class Visits Lead |
| Term | 24/10/2024 to 04/04/2025 |
| Committee | Curriculum |
| Brookmans Park | |||||||||
| Board of Governors, September 2025 | |||||||||
| Attendance Record, academic year 2024/2025 | |||||||||
| FGB meetings | Committee meetings | ||||||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | 5th | |
| Current FGB | |||||||||
| Mr Joel Avila | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mr Stuart Gray | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mrs Aileen Davies | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mr James Bentall | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Miss Kerry Langton | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mr James Affleck | Y | Y | Y | Y | N | N | Y | N | Y |
| Mrs Rumina Hill | Y | Y | Y | Y | Y | Y | Y | N/A | N/A |
| Mr Angelos Panayiotou | Y | Y | Y | Y | N | N | Y | N | N |
| Miss Melissa Pitt | Y | Y | Y | N | Y | Y | Y | N/A | N/A |
| Mr Antony Theodi | Y | N | Y | Y | Y | Y | Y | N/A | N/A |
| Previous Governors (12 months) | |||||||||
| Mr Zack Burrett-Neiman | Y | Y | Y | N/A | Y | Y | N/A | N/A | N/A |
| Mrs Anne Clarke | Y | Y | Y | Y | Y | Y | Y | N/A | N/A |